Available in the following:
Adult/Unisex – boxy cut
Ladies – tapered cut
Girls – tapered cut
Youth – kids, boxy cut
Adult/Unisex T-Shirt Sizing
| Small | Medium | Large | XL | 2XL | 3XL |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 |
Ladies Fit T-Shirt Sizing
| S | M | L | XL | 2XL | 3XL |
BODY LENGTH | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
BODY WIDTH | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
FULL BODY LENGTH | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
SLEEVE LENGTH | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Youth T-Shirt Sizing
| XS | S | M | L | XL | 3XL |
BODY WIDTH | 16 | 17 | 18 | 19 | 20 | 28 |
FULL BODY LENGTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 33 |
SLEEVE LENGTH | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 22.87 |
Girls T-Shirt Sizing
| XS | S | M | L |
BODY WIDTH | 11 | 12 | 13 | 14 |
FULL BODY LENGTH | 19.5 | 20.5 | 21.5 | 22.5 |
SLEEVE LENGTH | 4.25 | 4.5 | 4.75 | 5 |